Proxy Material Part Number Index | JST Terminals · Housings · Pin Headers and Shuntai UL Wires
Summarize the common part number formats of JST terminals, housings, and pin headers, as well as Shuntai UL wires by series, providing model page access and instructions for inquiry by part number.
Get a QuotePart Number Index Description
This page summarizes JST, Shuntai, and Shenghui materials from the distributor section by series, making it easier to search by part number, pin count, or wire gauge. The table lists common part number formats; actual supplied part numbers, plating, color, packaging, and pin count should be verified against drawings, BOMs, or samples. Prices should be inquired based on part number, quantity, and delivery time.
JST Series and Common Part Numbers
The JST series is matched according to three types of components: terminals, housings, and headers. The table below lists common housing part number formats by series; terminals and headers should be cross-checked with part numbers of the same series.
| Brand/Series | Common Part Number Examples | Components | Pin Count | Model Page |
|---|---|---|---|---|
| JST PH | PH-2P / PH-4P / PH-6P | Plastic Housing | Expandable by Pin Count | jst-ph-series |
| JST XH | XH-2P / XH-4P / XH-6P | Plastic shell | Expandable by pin count | jst-xh-series |
| JST SM | SM-2P / SM-4P / SM-6P | Plastic shell | Expandable by pin positions | jst-sm-series |
| JST ZH | ZH-2P / ZH-4P / ZH-6P | Housing | Expandable by pin count | jst-zh-series |
| JST SH | SH-2P / SH-4P / SH-6P | Plastic shell | Expandable by pin positions | jst-sh-series |
| JST GH | GH-2P / GH-4P / GH-6P | Housing | Expandable by pin count | jst-gh-series |
| JST EH | EH-2P / EH-4P / EH-6P | Housing | Expanded by pin count | jst-eh-series |
| JST XA | XA-2P / XA-4P / XA-6P | Plastic Shell | Expandable by Pin Count | jst-xa-series |
| JST PA | PA-2P / PA-4P / PA-6P | Plastic Housing | Expandable by Pin Count | jst-pa-series |
| JST PHD | PHD-2P / PHD-4P / PHD-6P | Plastic shell | Expandable by pin count | jst-phd-series |
| JST SPH | SPH-2P / SPH-4P / SPH-6P | Plastic housing | Expandable by pin count | jst-sph-series |
| JST VH | VH-2P / VH-4P / VH-6P | Plastic Shell | Expandable by Pin Count | jst-vh-series |
| JST SHL | SHL-2P / SHL-4P / SHL-6P | Housing | Expandable by pin count | jst-shl-series |
| JST XHS | XHS-2P / XHS-4P / XHS-6P | Housing | Expandable by pin count | jst-xhs-series |
| JST XHD | XHD-2P / XHD-4P / XHD-6P | Housing | Expandable by pin count | jst-xhd-series |
| JST XHB | XHB-2P / XHB-4P / XHB-6P | Plastic shell | Expandable by pin count | jst-xhb-series |
| JST 5557 | 5557-2P / 5557-4P / 5557-6P | Housing | Expandable by pin count | jst-5557-series |
| JST 396 | 396-2P / 396-4P / 396-6P | Housing | Expandable by pin count | jst-396-series |
| JST 508 | 508-2P / 508-4P / 508-6P | Plastic shell | Expandable by pin count | jst-508-series |
Shuntai UL Wires
Shuntai wires are combined according to UL style, wire gauge, number of cores, color, and length; the table below lists common series and part number formats, with the specifications taking precedence.
| Brand/Series | Common Part Number Examples | Type | Grade | Model Page |
|---|---|---|---|---|
| Shuntai UL1007 | UL1007 AWG22 | Electronic Wire / Ribbon Cable | According to Wire Gauge or Number of Cores | shuntai-ul1007 |
| Shuntai UL1015 | UL1015 AWG18 | Electronic Wire / Ribbon Cable | According to Wire Gauge or Number of Cores | shuntai-ul1015 |
| Shuntai UL2464 | UL2464 4C | Electronic wire / Ribbon cable | According to wire gauge or number of cores | shuntai-ul2464 |
| Shuntai UL2651 | UL2651 16P | Electronic wire / Ribbon cable | According to wire gauge or number of cores | shuntai-ul2651 |
| Shuntai UL2678 | UL2678 10P | Electronic wire / Ribbon cable | According to wire gauge or number of cores | shuntai-ul2678 |
Shenghui SH Series
The Shenghui SH Series is categorized by series, pin configuration, and component combinations; the table below lists the series page entries, with specific part numbers to be verified according to drawings or samples.
| Series | Type | Common Pinout | Model Page |
|---|---|---|---|
| SH80004 | Wire-to-Wire Connector | By Part Number | shenghui-sh80004 |
| SH63007 | Wire-to-Wire Connector | 1P/2P | shenghui-sh63007 |
| SH63 | Wire-to-Wire Connector | 3P/4P | shenghui-sh63-3p4p |
| SH42003 | Multi-pole wire-to-wire | By part number | shenghui-sh42003 |
| SH25011 | Wire-to-Wire Connector | 2-15P | shenghui-sh25011 |
| SH Terminal / Housing / Pin Header | Component | By Part Number | shenghui-terminals |
Inquiry by Part Number
After submitting the part number, pin count, wire gauge, color, quantity, and delivery date, coordination will be conducted; for substitute models, first verify the spacing, component composition, pin sequence, and mounting method, as interchangeability cannot be judged solely by spacing.
Related links: Agency Column Homepage; JST Brand Page; Shuntai Brand Page; Shenghui Brand Page; Terminals/Housings Selection Guide.
Component-Level Model Page
Terminals, housings, and pin headers are broken down by component, making it easier to search by specific part number or component type.
| Component Page | Common Part Number | Type | Pitch | Model Page |
|---|---|---|---|---|
| JST PH Terminal | SPH-002T-P0.5S / SPH-002T-P0.5L | Terminal | 2.00 mm | jst-ph-terminals |
| JST PH Housing | PH-2P ... PH-16P / PHB-2P ... | Housing | 2.00 mm | jst-ph-housings |
| JST PH Pin Header | B2B-PH-K-S ... B16B-PH-K-S | Pin Header | 2.00 mm | jst-ph-headers |
| JST XH Terminal | SXH-001T-P0.6 | Terminal | 2.50 mm | jst-xh-terminals |
| JST XH Housing | XHP-2 ... XHP-16 | Housing | 2.50 mm | jst-xh-housings |
| JST XH Pin Header | B2B-XH-A ... B16B-XH-A | Pin Header | 2.50 mm | jst-xh-headers |
| JST SH Terminal | SSH-003T-P0.2 | Terminal | 1.00 mm | jst-sh-terminals |
| JST SH Housing | SH-2P ... SH-16P | Housing | 1.00 mm | jst-sh-housings |
| JST SH Pin Header | BM2B-SH-TF-LF-SN ... | Pin Header | 1.00 mm | jst-sh-headers |
| JST VH Terminal | SVH-21T-P1.5 | Terminal | 3.96 mm | jst-vh-terminals |
| JST VH Connector Housing | VH-2P ... VH-10P | Connector Housing | 3.96 mm | jst-vh-housings |
| JST VH Pin Header | B2P-VH ... B10P-VH | Pin Header | 3.96 mm | jst-vh-headers |
Supplementary Wire Series
| Series | Common Part Number | Type | Specification | Model Page |
|---|---|---|---|---|
| Shuntai UL1430 | UL1430 AWG22 | Electronic Wire / Ribbon Cable | By Wire Gauge or Number of Cores | shuntai-ul1430 |
| Shuntai UL1571 | UL1571 AWG28 | Electronic Wire / Ribbon Cable | By Wire Gauge or Number of Cores | shuntai-ul1571 |
| Shuntai UL2468 | UL2468 10P | Electronic Wire / Ribbon Cable | By Wire Gauge or Number of Cores | shuntai-ul2468 |
| Shuntai UL20276 | UL20276 4C | Electronic Wire / Ribbon Cable | By Wire Gauge or Number of Cores | shuntai-ul20276 |
GH / ZH / EH Component-Level Model Pages
Supplement the pages for GH 1.25mm, ZH 1.5mm, and EH 2.5mm terminals, housings, and pin headers to facilitate searching by specific part numbers.
| Component Page | Common Part Number | Type | Pitch | Model Page |
|---|---|---|---|---|
| JST GH Terminal | SSHL-002T-P0.2 | Terminal | 1.25 mm | jst-gh-terminals |
| JST GH Housing | GHR-02V-S ... GHR-15V-S | Housing | 1.25 mm | jst-gh-housings |
| JST GH Pin Header | BM02B-GHS-TBT / SM02B-GHS-TB | Pin Header | 1.25 mm | jst-gh-headers |
| JST ZH Terminal | SZH-002T-P0.5 / SZH-003T-P0.5 | Terminal | 1.50 mm | jst-zh-terminals |
| JST ZH Housing | ZHR-2 ... ZHR-13 | Housing | 1.50 mm | jst-zh-housings |
| JST ZH Pin Header | B2B-ZR / B2B-ZR-SM4-TF | Pin Header | 1.50 mm | jst-zh-headers |
| JST EH Terminal | SEH-001T-P0.6 / SEH-003T-P0.6L | Terminal | 2.50 mm | jst-eh-terminals |
| JST EH Housing | EHR-2 ... EHR-15 | Housing | 2.50 mm | jst-eh-housings |
| JST EH Socket | B2B-EH-A / S2B-EH | Socket | 2.50 mm | jst-eh-headers |
XA / PA / PHD Component-Level Model Page
Added pages for XA 2.5mm, PA 2.0mm, and PHD 2.0mm double-row terminals, housings, and pin headers for easier searching by specific part numbers.
| Component Page | Common Part Number | Type | Pitch | Model Page |
|---|---|---|---|---|
| JST XA Terminal | SXA-001T-P0.6 / SXA-01T-P0.6 | Terminal | 2.50 mm | jst-xa-terminals |
| JST XA Housing | XAP-02V-1 ... XAP-15V-1 | Housing | 2.50 mm | jst-xa-housings |
| JST XA Pin Header | B02B-XASK-1 / S02B-XASS-1 | Pin Header | 2.50 mm | jst-xa-headers |
| JST PA Terminal | SPHD-001T-P0.5 / SPHD-002T-P0.5 | Terminal | 2.00 mm | jst-pa-terminals |
| JST PA Housing | PAP-02V-S ... PAP-16V-S | Housing | 2.00 mm | jst-pa-housings |
| JST PA Pin Header | B02B-PASK-1 / S02B-PASK-2 | Pin Header | 2.00 mm | jst-pa-headers |
| JST PHD Terminal | SPHD-001T-P0.5 / SPHD-002T-P0.5 | Double-row Terminal | 2.00 mm | jst-phd-terminals |
| JST PHD Housing | PHDR-08VS ... PHDR-34VS | Double Row Housing | 2.00 mm | jst-phd-housings |
| JST PHD Socket | B08B-PHDSS / S08B-PHDSS | Double Row Pin Header | 2.00 mm | jst-phd-headers |
SHD / SHLD / PUD Series and Component-Level Model Pages
Supplement series pages, terminal pages, housing pages, and pin socket pages for the SHD and SHLD 1.0mm dual-row series and the PUD 2.0mm dual-row series, making it easier to search by specific part numbers.
| Page | Common Part Number/Pin Position | Type | Model Page |
|---|---|---|---|
| JST SHD Series | 20 / 30 / 40 / 50P | 1.0mm Double Row | jst-shd-series |
| JST SHD Terminal | SSH-003GA-P0.2 | Terminal | jst-shd-terminals |
| JST SHD Housing | SHDR-20V-S-B ... SHDR-50V-S-B | Housing | jst-shd-housings |
| JST SHD Pin Header | BM20B-SRDS-G-TF / SM20B-SRDS-G-TF | SMT Pin Header | jst-shd-headers |
| JST SHLD Series | 20 / 30 / 40 / 50P | 1.0mm Double Row | jst-shld-series |
| JST SHLD Terminal | SSHL-003GA1-P0.2 | Terminal | jst-shld-terminals |
| JST SHLD Housing | SHLDP-20V-S(B) ... SHLDP-50V-S-1(B) | Housing | jst-shld-housings |
| JST SHLD Pin Header | BM20B-SHLDS-G-TFT / SM20B-SHLDS-G-TF | SMT Pin Header | jst-shld-headers |
| JST PUD Series | 8–40 Even Pins | 2.0mm Double Row | jst-pud-series |
| JST PUD Terminal | SPUD-001T-P0.5 / SPUD-002T-P0.5 | Terminal | jst-pud-terminals |
| JST PUD Housing | PUDP-08V-S ... PUDP-40V-S | Housing | jst-pud-housings |
| JST PUD Pin Header | B08B-PUDSS / S08B-PUDSS-1 / BM10B-PUDSS-TFC | DIP/SMT Pin Header | jst-pud-headers |
Individual Model Pages (JST / Shuntai / Shenghui)
The following pages are created based on specific part numbers or specific wire gauges, forming, together with series pages and component pages, the search hierarchy of "Brand—Series—Model—Part Number."
| Brand/Series | Model/Specification | Type | Independent Page |
|---|---|---|---|
| JST SHD Terminal | SSH-003GA-P0.2 | Terminal | jst-shd-terminal-ssh-003ga-p0-2 |
| JST SHD Housing | SHDR-20V-S-B | 20P Housing | jst-shdr-20v-s-b |
| JST SHD Housing | SHDR-30V-S-B | 30P Housing | jst-shdr-30v-s-b |
| JST SHD Pin Header | BM20B-SRDS-G-TF | 20P Top Entry SMT | jst-bm20b-srds-g-tf |
| JST SHD Socket | SM20B-SRDS-G-TF | 20P Side Entry SMT | jst-sm20b-srds-g-tf |
| Shuntai UL1007 | 22AWG / 17-0.16 / OD1.60 | PVC Electronic Wire | shuntai-ul1007-22awg |
| Shuntai UL1007 | 24AWG / 11-0.16 / OD1.40 | PVC Electronic Wire | shuntai-ul1007-24awg |
| Shuntai UL1007 | 26AWG / 7-0.16 / OD1.30 | PVC Electronic Wire | shuntai-ul1007-26awg |
| Shuntai UL1007 | 28AWG / 7-0.127 / OD1.20 | PVC Electronic Wire | shuntai-ul1007-28awg |
| Shenghui SH10000 | 2–30P / 1.0mm | Wire-to-board connector | shenghui-sh10000-series |
| Shenghui SH12501 | 2–16P / 1.25mm | Wire-to-board connector | shenghui-sh12501-series |
| Shenghui SH25001 | 2–16P / 2.50mm | Wire-to-board connector | shenghui-sh25001-series |
Second Batch of Specific Model Individual Pages (JST / Shuntai)
The following pages are created based on specific JST part numbers or Shuntai UL1015 wire gauges, and together with series pages, component pages, and the first batch of specific model pages, form the search hierarchy of "Brand—Series—Model—Part Number."
| Brand/Series | Model/Specification | Type | Independent Page |
|---|---|---|---|
| JST SHLD Terminal | SSHL-003GA1-P0.2 | 1.0mm Double Row Crimp Terminal | jst-shld-terminal-sshl-003ga1-p0-2 |
| JST SHLD plastic shell | SHLDP-20V-S(B) | 20P double-row plastic shell | jst-shldp-20v-s-b |
| JST SHLD Pin Header | BM20B-SHLDS-G-TFT | 20P Top Entry SMT | jst-bm20b-shlds-g-tft |
| JST SHLD Pin Header | SM20B-SHLDS-G-TF | 20P Side Entry SMT | jst-sm20b-shlds-g-tf |
| JST PUD Terminal | SPUD-001T-P0.5 | AWG26–22 Crimp Terminal | jst-pud-terminal-spud-001t-p0-5 |
| JST PUD Terminal | SPUD-002T-P0.5 | AWG28–24 Crimp Terminal | jst-pud-terminal-spud-002t-p0-5 |
| JST PUD Housing | PUDP-08V-S | 8P Double Row Housing | jst-pudp-08v-s |
| JST PUD Socket | B08B-PUDSS | 8P Top Entry without Boss | jst-b08b-pudss |
| JST PUD Socket | S08B-PUDSS-1 | 8P Side Entry with Raised Platform | jst-s08b-pudss-1 |
| Shuntai UL1015 | 18AWG / 41-0.160 / OD2.76 | PVC Single-Core Electronic Wire | shuntai-ul1015-18awg |
| Shuntai UL1015 | 20AWG / 26-0.160 / OD2.52 | PVC single-core electronic wire | shuntai-ul1015-20awg |
| Shuntai UL1015 | 22AWG / 17-0.160 / OD2.34 | PVC Single-Core Electronic Wire | shuntai-ul1015-22awg |
Third Batch of Specific Model Independent Pages (JST SHLD / PUD)
The following pages are created according to specific JST part numbers and, together with series pages, component pages, and the first two batches of specific model pages, form the search hierarchy of 'Brand—Series—Model—Part Number'.
| Brand/Series | Model/Specification | Type | Independent Page |
|---|---|---|---|
| JST SHLD plastic shell | SHLDP-30V-S(B) | 30P double-row plastic shell | jst-shldp-30v-s-b |
| JST SHLD plastic shell | SHLDP-40V-S(B) | 40P double-row plastic shell | jst-shldp-40v-s-b |
| JST SHLD Housing | SHLDP-50V-S(B) | 50P Dual Row Housing | jst-shldp-50v-s-b |
| JST SHLD Pin Header | BM30B-SHLDS-G-TFT | 30P Top Entry SMT | jst-bm30b-shlds-g-tft |
| JST SHLD Pin Header | BM40B-SHLDS-G-TFT | 40P Top Entry SMT | jst-bm40b-shlds-g-tft |
| JST SHLD Pin Header | BM50B-SHLDS-G-TFT | 50P Top Entry SMT | jst-bm50b-shlds-g-tft |
| JST PUD Housing | PUDP-10V-S | 10P Double Row Housing | jst-pudp-10v-s |
| JST PUD Housing | PUDP-12V-S | 12P Double Row Housing | jst-pudp-12v-s |
| JST PUD Housing | PUDP-14V-S | 14P Double Row Housing | jst-pudp-14v-s |
| JST PUD Socket | B10B-PUDSS | 10P Top Entry Through-Hole, No Boss | jst-b10b-pudss |
| JST PUD Socket | B12B-PUDSS | 12P Top Entry Through-Hole, No Boss | jst-b12b-pudss |
| JST PUD Socket | B14B-PUDSS | 14P Top Entry Through-Hole, No Boss | jst-b14b-pudss |